All races (female)

Pos Athlete Category Gender Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Margaret Eccles Masters F 0:32:21 2:41 1 0:02:05 2 0:26:22 5:29 1 1:00:46
2 Cahina Nawaz khan Senior F 0:33:32 2:47 2 0:01:43 1 0:28:01 5:50 2 1:03:14

All races (male)

Pos Athlete Category Gender Swim Pace(min/100m) #S T1 #T Run Pace(min/km) #R Chip Time
1 Ruaridh Melville Senior M 0:20:56 1:44 2 0:00:52 1 0:22:22 4:39 2 0:44:09
2 Michael McHugh Senior M 0:27:25 2:17 3 0:01:58 2 0:20:08 4:11 1 0:49:30
3 John Priestley Masters M 0:18:13 1:31 1 0:04:38 11 0:30:33 6:21 11 0:53:23
4 Thijs Zonnenberg Masters M 0:28:36 2:23 5 0:02:25 4 0:22:43 4:44 3 0:53:43
5 Karl Street Masters M 0:28:05 2:20 4 0:03:18 10 0:25:28 5:18 5 0:56:51
6 Jamie Allan Masters M 0:31:08 2:35 7 0:02:45 7 0:23:34 4:54 4 0:57:26
7 Abdulla Al maraghi Senior M 0:29:55 2:29 6 0:02:54 8 0:27:18 5:41 8 1:00:06
8 Hesham Elkhatib Masters M 0:33:41 2:48 8 0:02:06 3 0:26:04 5:25 6 1:01:50
9 David Cox Masters M 0:34:59 2:54 9 0:02:38 5 0:29:50 6:12 10 1:07:26
10 Adel Albozom Senior M 0:37:45 3:08 10 0:02:44 6 0:28:01 5:50 9 1:08:29
11 Mohammad Daoud Masters M 0:38:42 3:13 11 0:03:17 9 0:26:55 5:36 7 1:08:53
12 Hisham Rustom Masters M
13 Hesham Yousry Masters M